Riders
- a
- b
- c
- d
- e
- f
- g
- h
- i
- j
- k
- l
- m
- n
- o
- p
- q
- r
- s
- t
- u
- v
- w
- x
- y
- z
- All
| ERA # | Name | Province | YTD Mileage | Lifetime Mileage |
|---|---|---|---|---|
| 2046 | Kutz, Susan | AB | 155 | 750 |
| 2047 | Glanz, Rachel | AB | 0 | 137 |
| 2048 | Kuhnen, Frank | AB | 0 | 0 |
| 2049 | Jelfs, Brittany | AB | 0 | 25 |
| 2050 | Dombrosky, Natasha | AB | 0 | 0 |
| 2052 | Bisson, Beth & Roland | MB | 0 | 0 |
| 2053 | Davis, Janet | WA USA | 0 | 0 |
| 2054 | Gibbs, Dennis | AB | 0 | 0 |
| 2055 | Leonard, Bazil & Susan Feddema | AB | 0 | 0 |
| 2056 | Peterson, Carol | AB | 0 | 0 |


