Events 2022 West of the Fifth Day 1

2022-05-21 Winfield

25 miles - Junior

member #memberequine #equineplacingtimeweightmilespointsvet scorebcbc scorebc pointspull / reasoncomments
2036 Paige Dombrosky 4289 Nightwind's Indigo Bey (Indi) 1 3:57:31 111.6 25 475 760
2081 Alaina Bidniak 4488 Nightwind's Michael (Mikey) 2 3:57:53 133.8 25 475 Yes 771
2077 Victoria Rosales 3340 Bronzeberry Bey (Flint) 3 4:39:36 25
2125 Amelia Vander Veen 4761 Jack 4 5:09:10 25
2082 Kylie Dombrosky 4475 Nightwind's Magic Dancer 5 5:37:24 69.8 25 480 644
2066 Kaidence Parker 4705 Nightwind's Gryffin 5 5:37:24 141 25 460 660

25 miles - Senior

member #memberequine #equineplacingtimeweightmilespointsvet scorebcbc scorebc pointspull / reasoncomments
1816 Arend deVries 4517 Chocolate Kisses (Kiss) 1 3:36:06 230.2 25 425 725
1955 Jayme Benoit 4307 Venture Creek PC (Tucker) 2 3:37:27 167.6 25 420 688
2046 Susan Kutz 4694 Saxifrage (Sassy) 3 3:38:17 180.6 25 475 Yes 748
2091 Tinasha Thorsteinsson 4731 Gunnar 4 3:40:21 155 25 420 678
2034 Anastasia Surayev 4652 Nightwind's Excalibur 5 3:57:40 190 25 460 719
1610 Holly Tait 4586 William (Willy) 6 3:58:56 163 25 405 649
1731 Jannett Wood 4421 Tango 7 3:59:04 25
1917 Judi Mendryk 4509 RRJ Rocket's Tequila (Porsche) 8 4:00:36 175 25 450 699
2033 Daniella Harding 4646 WCF Thundersttruck 9 4:01:50 163.2 25 440 681
1757 Laurie Janz 4449 Taiga 10 4:02:49 25
1600 Jaye Yavis 4691 Star Boy (Ben) 11 4:09:24 25
1604 Jessica Yavis 4685 Rylie 12 4:10:28 25
Jas Duff Duncan 13 4:14:10 25
1695 Lisa Rosales 4532 Mystery Royale 14 4:39:10 25
2032 Laura Dettling 4645 Akil 15 4:56:09 25
2001 Laura Hoge 4609 JB Runaway Monkey (Flash) 16 4:57:52 25
2115 Betty-Anne Smith 4756 Apple Jack 17 5:08:02 25
2119 Nolene Boender 4634 JM Star Witness (Jimmy) 18 5:09:57 25
1946 Samantha Cowles 4667 Nuri 19 5:20:59 25
2104 Jennifer Booy 4653 NWA Minstrado's Sahere (Mico) 20 5:38:04 25
1563 Colleen DeVry 4651 Nightwind's Keyenna 21 5:38:05 25
2112 Stacy Berry 4751 Cadillac Party Bar (Milo) 22 5:49:11 25
2113 Amy Preugschas 4752 Sprinkles 23 5:49:22 25
2003 Shayanne Cairns 4687 Zitah 24 5:49:26 25
1915 Elise Petitjean 4549 Shatawsquas Ace (Shade) 25 6:09:35 25
2089 Justine Ifko 4758 Kracker Jack Candy (Kracker) 26 6:09:44 25
1835 Megan Ducharme 4592 Lynx Yes / Lame

50 miles - Senior

member #memberequine #equineplacingtimeweightmilespointsvet scorebcbc scorebc pointspull / reasoncomments
1624 Jane Depner 4245 Canadian Diva 1 8:39:15 50 135
1354 Jaylene Janzen 4477 Canadian Jaylene (Rae) 2 8:48:11 220.6 50 110 445 Yes 736 40
1908 Alyccia Cote 4688 BD Khadari (Kai) 3 8:48:12 200.8 50 95 430 711
1871 Shelly Grauman 4415 NWA Shy Shamal (Sham) 4 9:24:35 211.2 50 85 450 700
1672 Sarah Chambers 4540 Kuhalamin Kid (Kuhl) 5 9:24:35 50 75
1399 Robyn Wadey 3437 DSF Saskatchewan (Chewie) 9:41:58 50 Miles Only
1017 Christy Janzen 4521 JV Brooklyn Bey (Bronx) Yes / Rider Option
1053 Carol Wadey 4573 Ginger's Beauty Yes / Lame

25 Miles - Youth

member #memberequine #equineplacingtimeweightmilespointsvet scorebcbc scorebc pointspull / reasoncomments
2025 Savannah Hanson 4695 Nightwind's Orion 1 3:58:12 142 25 480 Yes 780

Senior, Yth, Jr, Intro

member #memberequine #equineplacingtimeweightmilespointsvet scorebcbc scorebc pointspull / reasoncomments
2047 Rachel Glanz 4741 Rough Justice 1 2:30:25 14 Miles
2090 Jaimee Rodgers 4730 Jalna Gitand Maiika 2 2:30:31 14 Miles
Catherine Hill Slider 3 3:04:14 14 Miles