Events 2020 River Valley Memorial Ride Day 1

2020-09-26 Devon

25 miles - Junior

member #memberequine #equineplacingtimeweightmilespointsvet scorebcbc scorebc pointspull / reasoncomments
2036 Paige Dombrosky 4289 Nightwind's Indigo Bey (Indi) 1 05:44:15 88.6 25 470 746
2066 Kaidence Parker 4653 NWA Minstrado's Sahere (Mico) 2 05:44:16 135.8 25 435 735
2025 Savannah Hanson 4695 NightWind's Orion 3 05:45:28 144.8 25 480 783

25 miles - Senior

member #memberequine #equineplacingtimeweightmilespointsvet scorebcbc scorebc pointspull / reasoncomments
1955 Jayme Benoit 4307 Venture Creek PC (Tucker) 1 03:24:01 178.8 25 445 728
2046 Susan Kutz 4694 Saxifrage (Sassy) 2 03:25:27 187 25 480 765
2032 Laura Dettling 4645 Akil 3 03:26:13 171.2 25 425 702
1930 Sandra Dory 4589 Igor do Lucero (Nashville) 4 03:28:13 25
1353 Brett Janzen 4634 JM Star Witness (Jimmy) 5 03:51:10 211.8 25 445 717
2073 Emery Byrt 4675 Rafter 6 03:51:39 202.4 25 465 732
1908 Alyccia Stewart 4347 Lakota 7 03:52:44 213.2 25 460 731
2049 Brittany Jelfs 4670 Jade 8 05:03:15 217.8 25 425 628
2007 Wendy Holscher Charlie 9 05:05:12 25
1993 Maureen Durda 4689 Piper 10 05:06:24 25
2074 Elfriede Cross 4699 Sabrine Al Sharkeeya (Bree) 11 05:19:29 25
2069 Alixandra deBeaudrap 4571 MS Jester 12 05:22:10 25
1994 Robert Welch 4596 Niobrara Smokin (Smoke) 13 05:30:34 25
1731 Jannett Wood 4700 ICU Shasta 14 05:30:40 25
2076 Beverly Powell 4701 Coral 15 05:32:10 25
1691 Brianne Brault 4525 UTCS Silk ABS Smoke 16 05:41:03 25
1464 Kathy McCartney 4678 Kolt Ibn Powder 17 05:41:34 25
1412 Maggie Huette 4600 Kamir 18 05:41:35 25
2034 Anastasia Surayev 4561 NightWind's Berried Treasure (Tressa) 18 05:45:36 25
1563 Colleen DeVry 4447 Nightwind's Bey Infiniti (Jagger) 19 05:45:54 25
1975 Kathy Neville Northern Ice (Jazz) Yes / Lame
1835 Megan Ducharme 4696 EmmyLou Yes / Rider Option

50 miles - Senior

member #memberequine #equineplacingtimeweightmilespointsvet scorebcbc scorebc pointspull / reasoncomments
1604 Jessica Yavis 4641 Bold Again (Banner) 1 06:51:10 50 150
2033 Daniella Harding 4646 WCF Thundersttruck 2 07:06:15 50 125
1757 Laurie Janz 4449 Taiga 3 07:08:51 50 110
1017 Christy Janzen 4521 JV Brooklyn Bey (Bronx) 4 07:12:32 152.4 50 100 480 760
1354 Jaylene Janzen 4477 Canadian Jaylene ( Rae) 5 07:12:34 193 50 90 470 Yes 770 50
1777 Cyndi Rowat 4660 Al Sharaz (Saxon) 6 07:12:35 170.4 50 80 455 744
1624 Jane Depner 4245 Canadian Diva 7 07:12:36 50 70
2014 Stephanie Marsh 4465 Nightwind's Classic Whiskee 8 07:42:42 50 65
1556 Jan Marsh 4630 Ginny B 9 07:42:44 50 60
1970 Daryl Cole 4566 Matrix 10 08:18:00 50 55
2010 Rachael Loney 4635 RP Blue Bayou (Soldier) 11 08:18:10 50 50
1871 Shelly Grauman 4415 NWA Shy Shamal (Sham) 12 08:44:15 50 50
1600 Jaye Yavis 4623 Dega Yes / Rider Option
1927 Caitlin Shumborski 4632 NightWind's Titanium (Titan) Yes / Lame
2045 Danielle Fulsher 4663 Hrima Yes / Time

25 Miles - Youth

member #memberequine #equineplacingtimeweightmilespointsvet scorebcbc scorebc pointspull / reasoncomments
2067 Sophia Linke 4684 Hidden Brook Cloud 1 03:30:05 175 25 410 710
1992 Alyssa Kimmitt 4648 Abbey Oakley Yes / Rider Option