Events 2013 Brule Lake Combined Ride
25 miles - Junior
| member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1650 | Elizabeth Fulcher | 3277 | Prince | 1 | 5:19:05 | 101 | 25 | Yes | 778 | |||||
| 1649 | Abby Fulcher | Red | 2 | 5:23:36 | 25 | |||||||||
| Lexi Byers | Willow | 3 | 6:03:36 | 25 |
25 miles - Senior
| member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1811 | Marlene Vanderwekken | 4377 | Smoke | 1 | 3:00:57 | 25 | ||||||||
| 1909 | Micheline Maes | 4484 | Time Traveller | 2 | 3:01:56 | 25 | Ride Buy Back 2014 | |||||||
| 1810 | Ken Vanderwekken | 4359 | Fresco | 3 | 3:10:49 | 247 | 25 | Yes | 700 | |||||
| 1610 | Holly Tibble | 4400 | Max | 4 | 3:19:12 | 25 | ||||||||
| 1122 | Wayne Delbeke | 3428 | Allante | 5 | 3:56:13 | 25 | ||||||||
| Kandace Krause | Jasmin | 6 | 4:04:44 | 175 | 25 | 640 | ||||||||
| 1687 | Anne Rogers | 4315 | IBN Mishaal | 7 | 4:12:51 | 175 | 25 | 622 | ||||||
| 1652 | Lorrence Aplin | 3403 | Jake | 8 | 4:14:00 | 25 | ||||||||
| 1353 | Brett Janzen | 4477 | Rae | 9 | 4:35:30 | 197 | 25 | 641 | ||||||
| Stacey Maloney | KC | 10 | 4:42:34 | 25 | ||||||||||
| Fabienne Morton | JD | 11 | 4:45:00 | 25 | ||||||||||
| Vicki Deezar | Chattanooga Boogie | 12 | 4:55:51 | 25 | ||||||||||
| 1878 | Suzanne Spierenburg | 4430 | Music | 13 | 5:18:53 | 25 | ||||||||
| 1879 | Margie Moore | 4456 | Saskia | 13 | 5:18:53 | 25 | ||||||||
| 1455 | Crystal Fulcher | 4436 | Solo | 15 | 5:19:37 | 25 | ||||||||
| 1899 | Racheal Gedaliya | 4454 | Raad | 16 | 5:19:45 | 25 | ||||||||
| Frank Mackay | Tracker | 17 | 5:37:16 | 25 | ||||||||||
| 1816 | Arend DeVries | 4325 | Coco | 18 | 5:40:20 | 25 | ||||||||
| 1053 | Carol Wadey | 4306 | Flame | 19 | 6:00:55 | 25 | ||||||||
| Denise Seeley | Champ | 20 | 25 | |||||||||||
| 1695 | Lisa Rosales | 3133 | Steal | Yes / Metabolic | ||||||||||
| Francoise Belzil | Ben | Yes / L |
50 miles - Senior
| member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1600 | Jaye Yavis | 4333 | Kit | 1 | 6:39:50 | 163 | 50 | 145 | 730 | |||||
| 1017 | Christy Janzen | 4417 | Monroe | 2 | 6:49:20 | 157 | 50 | 120 | Yes | 737 | 50 | |||
| 1624 | Jane Depner | 4245 | Diva | 3 | 6:51:18 | 168 | 50 | 105 | 720 | |||||
| 1772 | Darren Desiatnyk | 4242 | Drifter | 4 | 6:51:19 | 50 | 95 | |||||||
| 1521 | Colleen Graham | 3401 | Striker | 5 | 6:53:57 | 183 | 50 | 85 | 715 | |||||
| 1865 | Tina Thompson | 4231 | Cleo | 6 | 6:58:35 | 50 | 75 | |||||||
| Deborah McPhee | Stella | 7 | 6:58:36 | 50 | 65 | |||||||||
| 1012 | Larry Handzuik | 3205 | PeJay | 8 | 7:28:02 | 204 | 50 | 60 | 702 | |||||
| 1776 | Angela Bowring | 4334 | Awatea | 9 | 7:28:03 | 186 | 50 | 55 | 693 | |||||
| 1773 | Tracy Desiatnyk | 4354 | Vienna | Yes / L |
50 Miles - Youth
| member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1604 | Jessica Yavis | 3470 | Jahlad | 1 | 6:39:50 | 150 | 50 | 75 | 742 | |||||
| 1354 | Jaylene Janzen | 3476 | Sakic | 2 | 6:47:56 | 186 | 50 | 50 | Yes | 782 | 10 |
25 Miles - Youth
| member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1907 | Gen Constantineau | 3330 | Vice | 1 | 4:30:50 | 25 | ||||||||
| Larissa Woodrow | Tehila | 2 | 4:44:38 | 25 | ||||||||||
| 1457 | Charnelle Fulcher | 4455 | Sami | 3 | 5:19:10 | 168 | 25 | Yes | 691 | |||||
| 1399 | Robyn Wadey | 3437 | Chewie | 4 | 6:00:26 | 25 |


